Yumleysyumleys-masterMRP only
YUMLEYS PREMIUM CASHEWS
₹359₹359
200 g · ₹179.50/100g
This is a catalogue MRP, not an observed selling price. Every competitor figure below is a street price, and Yumleys’ own listings discount 23–51% off MRP — so the gap shown is an upper bound, not a verdict.
CRITICALrank 117 of 143
129% above the cheapest competitor at ₹78.40/100g
To match it, this pack would need to sell at ₹156.8 — down ₹202.2 from ₹359.
Price index 1.43× the competitor median of ₹125.50/100g.
Price ladder · ₹ per 100g, cheapest first
₹78.40
Kitchen Gems
₹89.25
Kitchen Gems
₹89.80
Bolas
₹92.80
Whole FarmPL
₹93.80
Whole Farm GroceryPL
₹93.80
Supreme HarvestPL
₹94.00
Bolas
₹94.40
Prov
₹94.50
Daily GoodPL
₹94.75
Wonderland Foods
₹96.80
Bolas
₹97.80
Wonderland Foods
₹98.60
Nutraj
₹99.60
Bolas
₹100.00
Scootsy
₹101.25
Nutraj
₹103.50
Happilo
₹103.80
Tmi Colman
₹104.50
Supreme HarvestPL
₹104.60
Daily GoodPL
₹104.60
Wonderland Foods
₹106.00
Happilo
₹106.00
Town GrocerPL
₹107.00
Kitchen Gems
₹107.50
Whole FarmPL
₹107.50
Daily GoodPL
₹107.75
Nutraj
₹107.80
Nutraj
₹108.00
ProV
₹108.40
Nutraj
₹109.00
Nutsy Gutsy
₹109.00
Tmi Colman
₹109.50
Tmi Colman
₹109.50
Khetika
₹109.50
Daily GoodPL
₹109.76
Bazana
₹109.80
Bazana
₹109.80
Daily GoodPL
₹110.00
Whole FarmPL
₹110.00
Whole Farm GroceryPL
₹110.00
Supreme HarvestPL
₹110.00
Khetika
₹110.00
Tmi Colman
₹111.00
Whole FarmPL
₹111.00
Wonderland Foods
₹111.00
Bazana
₹111.00
Nutraj
₹112.40
Tata Sampann · out of stock
₹113.11
Happilo
₹114.50
Wonderland Foods
₹114.50
Daily GoodPL
₹115.00
Daily GoodPL
₹115.40
Tata Sampann
₹115.80
Naturoz
₹117.56
Happilo
₹119.00
Daily GoodPL
₹119.00
Daily GoodPL
₹119.20
Yum Yum
₹119.60
Yum Yum
₹119.60
Farmley
₹119.80
Organic Box
₹119.80
Mevo
₹120.00
Kedia Pavitra
₹120.40
Tulsi
₹120.80
Bolas
₹121.00
Whole FarmPL
₹121.00
Supreme HarvestPL
₹121.50
Amruth Raj
₹121.78
Happilo
₹124.00
Whole FarmPL
₹124.75
Nutraj
₹125.50
Open Secret
₹125.50
Nutraj
₹125.95
Open Secret DFN
₹127.00
Supreme HarvestPL
₹127.11
Purevida
₹128.00
True Story
₹128.00
Supreme HarvestPL
₹129.00
Let's Try
₹129.00
Let's Try
₹129.00
Daily GoodPL
₹131.20
Popular Essentials · out of stock
₹133.50
Nutraj
₹133.50
Bolas
₹133.50
Nutraj
₹134.00
Open Secret
₹134.50
Happilo
₹134.50
Happilo
₹137.60
Bolas
₹138.00
Real Nut
₹138.00
Organeekz
₹138.00
Tmi Colman
₹139.00
Supreme HarvestPL
₹139.60
Krishival Nuts
₹142.00
Nutraj
₹143.00
Nutraj
₹143.50
Yogabar · out of stock
₹143.53
Bazana
₹148.00
Happilo
₹148.50
Yoga Bar
₹149.00
Popular Essentials
₹149.00
Open Secret DFN
₹149.50
Tata Sampann
₹150.00
Yum Yum
₹150.00
Yum Yum
₹151.00
Happilo
₹152.22
Puffnuts
₹155.00
Tata Sampann
₹156.80
Nutree Concept
₹157.00
Organeekz · out of stock
₹157.14
Haldiram's
₹158.00
Real Nut
₹160.00
Popular Fit Eats
₹164.50
Tata Sampann
₹164.50
Happilo
₹164.50
Popular-Fit-Eats- Roasties
₹167.06
Bazana
₹167.50
Rich Valley · out of stock
₹170.00
Satyam
₹173.50
Delight Nuts · out of stock
₹173.53
Bazana · out of stock
₹173.57
Tong Garden
₹174.50
Happilo
₹179.50
▸ YUMLEYS
₹180.00
Mom
₹180.00
Mom
₹185.50
Tata Sampann
₹188.00
Conscious Food
₹188.00
Nutraj
₹191.41
Pureheart
₹192.63
Tata Sampann
₹192.63
Tata Sampann
₹193.16
Tata Sampann
₹194.89
Pureheart
₹197.33
Nutraj
₹198.67
Noice
₹199.50
Nutriwow
₹202.50
Bharat Organics
₹202.50
Tata Sampann
₹208.50
Popular Roasties
₹212.00
Bharat Organics
₹213.33
Farmley
₹213.33
Farmley
₹213.50
Cornitos
₹220.00
Organic Tattva
₹224.00
Farmley
₹224.00
Paper Boat · out of stock
₹225.00
Mr. Makhana
₹230.00
Popular Fit Eats
₹236.11
Farmley
₹238.89
Farmley · out of stock
₹542.00
Organic Tattva
Yumleyscheaper than usdearer than usPL platform private label
Competitor detail · 151 listings
| Competitor | Platform | Pack | Price | MRP | ₹/100g | vs us | Tier | Stock |
|---|---|---|---|---|---|---|---|---|
| Cashew Broken | instamart | 500 g | ₹392 | — | ₹78.40 | -56% | A | in stock |
| Cashew Whole | instamart | 400 g | ₹357 | — | ₹89.25 | -50% | A | in stock |
| Cashew Value Pack | zepto | 500 g | ₹449 | ₹749 | ₹89.80 | -50% | A | in stock |
| Premium Cashew 500 gPL | blinkit | 500 g | ₹464 | ₹807 | ₹92.80 | -48% | A | in stock |
| CashewPL | blinkit | 500 g | ₹469 | ₹750 | ₹93.80 | -48% | A | in stock |
| Cashew WholePL | instamart | 500 g | ₹469 | — | ₹93.80 | -48% | A | in stock |
| Super Saver Cashew Nuts | blinkit | 400 g | ₹376 | ₹599 | ₹94.00 | -48% | A | in stock |
| Select Whole Natural Cashew | zepto | 500 g | ₹472 | ₹849 | ₹94.40 | -47% | A | in stock |
| Cashew | Kaju BrokenPL | zepto | 200 g | ₹189 | ₹340 | ₹94.50 | -47% | A | in stock |
| Whole Raw Cashew | blinkit | 400 g | ₹379 | ₹599 | ₹94.75 | -47% | A | in stock |
| Super Saver Cashew Nuts | instamart | 500 g | ₹484 | — | ₹96.80 | -46% | A | in stock |
| Natural Cashew Nuts | blinkit | 500 g | ₹489 | ₹770 | ₹97.80 | -46% | A | in stock |
| Special Cashew | blinkit | 500 g | ₹493 | ₹699 | ₹98.60 | -45% | A | in stock |
| Cashew Value Pack | zepto | 250 g | ₹249 | ₹450 | ₹99.60 | -45% | A | in stock |
| Basic Cashew | instamart | 500 g | ₹500 | — | ₹100.00 | -44% | A | in stock |
| Anymany Cashew / Kaju | instamart | 400 g | ₹405 | — | ₹101.25 | -44% | A | in stock |
| Natural Popular Cashews | instamart | 400 g | ₹414 | — | ₹103.50 | -42% | A | in stock |
| Cashew | zepto | 500 g | ₹519 | ₹680 | ₹103.80 | -42% | A | in stock |
| Cashew WholePL | instamart | 200 g | ₹209 | — | ₹104.50 | -42% | A | in stock |
| Cashew | W400PL | zepto | 500 g | ₹523 | ₹855 | ₹104.60 | -42% | A | in stock |
| Raw Cashew Pouch | instamart | 500 g | ₹523 | — | ₹104.60 | -42% | A | in stock |
| Truly Natural Whole Popular Cashews | zepto | 400 g | ₹424 | ₹750 | ₹106.00 | -41% | A | in stock |
| Cashew Kernel Lwp / Broken CashewPL | zepto | 100 g | ₹106 | ₹120 | ₹106.00 | -41% | A | in stock |
| Cashew Whole | instamart | 200 g | ₹214 | — | ₹107.00 | -40% | A | in stock |
| Premium Cashew - Broken (Godambi)PL | blinkit | 200 g | ₹215 | ₹304 | ₹107.50 | -40% | A | in stock |
| Cashew | Kaju SplitPL | zepto | 200 g | ₹215 | ₹375 | ₹107.50 | -40% | A | in stock |
| Anymany Cashew | blinkit | 400 g | ₹431 | ₹599 | ₹107.75 | -40% | A | in stock |
| Cashew / Kaju | instamart | 500 g | ₹539 | — | ₹107.80 | -40% | A | in stock |
| Whole Natural Cashew | blinkit | 200 g | ₹216 | ₹339 | ₹108.00 | -40% | A | in stock |
| Cashew Nuts | Kaju | zepto | 500 g | ₹542 | ₹699 | ₹108.40 | -40% | A | in stock |
| Cashew | blinkit | 200 g | ₹218 | ₹399 | ₹109.00 | -39% | A | in stock |
| Premium Broken Cashew | zepto | 100 g | ₹109 | ₹149 | ₹109.00 | -39% | A | in stock |
| Cashew | zepto | 200 g | ₹219 | ₹289 | ₹109.50 | -39% | A | in stock |
| Premium Cashews | Kaju Whole | Unpolished | Rich in Fiber | zepto | 200 g | ₹219 | ₹399 | ₹109.50 | -39% | A | in stock |
| Cashew | W320PL | zepto | 200 g | ₹219 | ₹385 | ₹109.50 | -39% | A | in stock |
| Handpicked Raw Cashews | Superior Quality | zepto | 205 g | ₹225 | ₹380 | ₹109.76 | -39% | A | in stock |
| Premium Cashew (Kaju) | blinkit | 500 g | ₹549 | ₹925 | ₹109.80 | -39% | A | in stock |
| Cashew | W320PL | zepto | 500 g | ₹549 | ₹890 | ₹109.80 | -39% | A | in stock |
| Premium CashewPL | blinkit | 100 g | ₹110 | ₹190 | ₹110.00 | -39% | A | in stock |
| Cashew (200 g)PL | blinkit | 200 g | ₹220 | ₹299 | ₹110.00 | -39% | A | in stock |
| Cashew WholePL | instamart | 100 g | ₹110 | — | ₹110.00 | -39% | A | in stock |
| Premium Cashews | Kaju Whole | Unpolished | Rich in Fiber | zepto | 100 g | ₹110 | ₹199 | ₹110.00 | -39% | A | in stock |
| Cashew 320N | zepto | 100 g | ₹110 | ₹165 | ₹110.00 | -39% | A | in stock |
| Premium Broken CashewPL | blinkit | 100 g | ₹111 | ₹180 | ₹111.00 | -38% | A | in stock |
| Cashew Nuts | zepto | 500 g | ₹555 | ₹770 | ₹111.00 | -38% | A | in stock |
| Premium Cashews– Natural & Wholesome | instamart | 200 g | ₹222 | — | ₹111.00 | -38% | A | in stock |
| Premium Cashew/Kaju | zepto | 100 g | ₹111 | ₹219 | ₹111.00 | -38% | A | in stock |
| Cashew (100% Pure Premium) - 500 g | blinkit | 500 g | ₹562 | ₹765 | ₹112.40 | -37% | A | OOS |
| Premium Whole Cashew Nuts | Whole Kaju | Dry Fruits | zepto | 450 g | ₹509 | ₹650 | ₹113.11 | -37% | A | in stock |
| Vrat Natural Cashew Nuts | blinkit | 200 g | ₹229 | ₹389 | ₹114.50 | -36% | A | in stock |
| Cashew | W400PL | zepto | 200 g | ₹229 | ₹360 | ₹114.50 | -36% | A | in stock |
| Cashew | W320PL | zepto | 100 g | ₹115 | ₹195 | ₹115.00 | -36% | A | in stock |
| Totally Pure Premium Cashews/Kaju | Whole | zepto | 500 g | ₹577 | ₹749 | ₹115.40 | -36% | A | in stock |
| Cashews W 320 Popular | zepto | 500 g | ₹579 | ₹970 | ₹115.80 | -35% | A | in stock |
| 100% Natural Premium Whole Cashews | instamart | 450 g | ₹529 | — | ₹117.56 | -35% | A | in stock |
| Cashew | W400PL | zepto | 100 g | ₹119 | ₹180 | ₹119.00 | -34% | A | in stock |
| Cashew | Kaju BrokenPL | zepto | 100 g | ₹119 | ₹180 | ₹119.00 | -34% | A | in stock |
| Premium Whole Cashews Nuts | Kaju | Dry Fruits | zepto | 250 g | ₹298 | ₹450 | ₹119.20 | -34% | A | in stock |
| Cashew | blinkit | 250 g | ₹299 | ₹450 | ₹119.60 | -33% | A | in stock |
| Premium Cashews | Kaju | zepto | 250 g | ₹299 | ₹469 | ₹119.60 | -33% | A | in stock |
| Premium Natural Whole Cashew | blinkit | 500 g | ₹599 | ₹799 | ₹119.80 | -33% | A | in stock |
| Premium Whole Cashew (Large Size) | blinkit | 500 g | ₹599 | ₹900 | ₹119.80 | -33% | A | in stock |
| Cashews| Kaju | Whole | zepto | 250 g | ₹300 | ₹400 | ₹120.00 | -33% | A | in stock |
| Farm Whole Cashew | blinkit | 250 g | ₹301 | ₹410 | ₹120.40 | -33% | A | in stock |
| Cashew Nuts | blinkit | 250 g | ₹302 | ₹439 | ₹120.80 | -33% | A | in stock |
| Premium Cashew - 2 HalvesPL | blinkit | 100 g | ₹121 | ₹160 | ₹121.00 | -33% | A | in stock |
| Cashew BrokenPL | instamart | 200 g | ₹242 | — | ₹121.00 | -33% | A | in stock |
| Cashew Whole | instamart | 200 g | ₹243 | — | ₹121.50 | -32% | A | in stock |
| 100% Natural Premium Whole Cashew | blinkit | 450 g | ₹548 | ₹650 | ₹121.78 | -32% | A | in stock |
| Premium Cashew - Extra Bold (Jidipappu)PL | blinkit | 200 g | ₹248 | ₹320 | ₹124.00 | -31% | A | in stock |
| Broken Cashew | blinkit | 400 g | ₹499 | ₹549 | ₹124.75 | -31% | A | in stock |
| Premium Whole Cashew - High Protein , Dry Fruit Kaju | instamart | 200 g | ₹251 | — | ₹125.50 | -30% | A | in stock |
| Classic Super Value Cashew | instamart | 200 g | ₹251 | — | ₹125.50 | -30% | A | in stock |
| Open Secret Premium Whole Cashews (Kaju) -High Protein, Fasting Vrat Special, Healthy Snacking | zepto | 501 g | ₹631 | ₹899 | ₹125.95 | -30% | A | in stock |
| Cashew BrokenPL | instamart | 100 g | ₹127 | — | ₹127.00 | -29% | A | in stock |
| Cashew | instamart | 450 g | ₹572 | — | ₹127.11 | -29% | A | in stock |
| Whole Cashew | blinkit | 100 g | ₹128 | ₹150 | ₹128.00 | -29% | A | in stock |
| Cashew SplitPL | instamart | 200 g | ₹256 | — | ₹128.00 | -29% | A | in stock |
| Roasted Cashew Salted | instamart | 100 g | ₹129 | — | ₹129.00 | -28% | C | in stock |
| Roasted Cashew Hing Jeera | instamart | 100 g | ₹129 | — | ₹129.00 | -28% | C | in stock |
| Cashew | Kaju SplitPL | zepto | 100 g | ₹129 | ₹195 | ₹129.00 | -28% | A | in stock |
| Whole Cashews | instamart | 2 × 250 g | ₹656 | — | ₹131.20 | -27% | A | OOS |
| Cashew Nuts | blinkit | 200 g | ₹267 | ₹399 | ₹133.50 | -26% | A | in stock |
| Wood Fired Cashews | instamart | 200 g | ₹267 | — | ₹133.50 | -26% | A | in stock |
| Cashew Nuts | Kaju | zepto | 200 g | ₹267 | ₹399 | ₹133.50 | -26% | A | in stock |
| Whole Cashew (Kaju) | blinkit | 200 g | ₹268 | ₹350 | ₹134.00 | -25% | A | in stock |
| Premium Natural Whole Cashew | blinkit | 200 g | ₹269 | ₹335 | ₹134.50 | -25% | A | in stock |
| Premium Whole Cashew Nuts | Whole Kaju | Dry Fruits | zepto | 200 g | ₹269 | ₹335 | ₹134.50 | -25% | A | in stock |
| Premium Cashew Nuts | blinkit | 250 g | ₹344 | ₹550 | ₹137.60 | -23% | A | in stock |
| Premium Cashew | blinkit | 250 g | ₹345 | ₹425 | ₹138.00 | -23% | A | in stock |
| Organic Cashew /Kaju Whole | instamart | 100 g | ₹138 | — | ₹138.00 | -23% | A | in stock |
| Cashew | instamart | 100 g | ₹138 | — | ₹138.00 | -23% | A | in stock |
| Cashew SplitPL | instamart | 100 g | ₹139 | — | ₹139.00 | -23% | A | in stock |
| Premium Chilli Flavoured Cashew (Flavoured Jidipappu) | blinkit | 250 g | ₹349 | ₹495 | ₹139.60 | -22% | C | in stock |
| Cashew | Kaju Broken | zepto | 100 g | ₹142 | ₹199 | ₹142.00 | -21% | A | in stock |
| Broken Cashew | blinkit | 100 g | ₹143 | ₹199 | ₹143.00 | -20% | A | in stock |
| Premium Whole Cashews, High Protein, 0 Cholestrol, W320, Dry Fruits & Nuts | instamart | 2 × 200 g | ₹574 | — | ₹143.50 | -20% | A | OOS |
| Premium Salted Roasted Flavoured Cashew | zepto | 170 g | ₹244 | ₹375 | ₹143.53 | -20% | C | in stock |
| 100% Natural Premium Whole Cashews | instamart | 200 g | ₹296 | — | ₹148.00 | -18% | A | in stock |
| Premium Cashews | King Size Crunchy Kaju | Premium Nuts & Dry Fruits | zepto | 200 g | ₹297 | ₹450 | ₹148.50 | -17% | A | in stock |
| Cashew - Split | instamart | 100 g | ₹149 | — | ₹149.00 | -17% | A | in stock |
| Open Secret Whole Cashews | Kaju | High In Fiber | Zero Cholesterol | zepto | 100 g | ₹149 | ₹200 | ₹149.00 | -17% | A | in stock |
| Cashew (100% Pure Premium) | blinkit | 200 g | ₹299 | ₹340 | ₹149.50 | -17% | A | in stock |
| Roasted & Salted Cashews Nut, Kaju Dry Fruits | instamart | 250 g | ₹375 | — | ₹150.00 | -16% | C | in stock |
| Whole Cashews Nuts Kaju, Dry Fruits | instamart | 250 g | ₹375 | — | ₹150.00 | -16% | A | in stock |
| 100% Premium King size Whole Cashew (Jidipappu) | blinkit | 200 g | ₹302 | ₹425 | ₹151.00 | -16% | A | in stock |
| Himalyan Salted Flavoured & Roasted Cashew | instamart | 180 g | ₹274 | — | ₹152.22 | -15% | C | in stock |
| Totally Pure Premium Cashews/Kaju | Whole | zepto | 200 g | ₹310 | ₹340 | ₹155.00 | -14% | A | in stock |
| Cashews | instamart | 250 g | ₹392 | — | ₹156.80 | -13% | A | in stock |
| Organic Cashew /Kaju Whole | instamart | 2 × 200 g | ₹628 | — | ₹157.00 | -13% | A | OOS |
| Kaju - Salted Combo | zepto | 6 × 35 g | ₹330 | ₹330 | ₹157.14 | -12% | C | in stock |
| Roasted & Salted Flavoured Cashew | blinkit | 250 g | ₹395 | ₹450 | ₹158.00 | -12% | C | in stock |
| Roasties Dry Roasted Cashew Classic Salted | instamart | 500 g | ₹800 | — | ₹160.00 | -11% | C | in stock |
| 100% Pure Premium Cashews/Kaju | instamart | 200 g | ₹329 | — | ₹164.50 | -8% | A | in stock |
| Premium Cashews Roasted & Salted | instamart | 200 g | ₹329 | — | ₹164.50 | -8% | C | in stock |
| Popular Fit Eats Roasties Dry Roasted Cashew Classic Salted | instamart | 200 g | ₹329 | — | ₹164.50 | -8% | C | in stock |
| Salted Roasted Flavoured Cashew | blinkit | 170 g | ₹284 | ₹375 | ₹167.06 | -7% | C | in stock |
| Roasted & Salted Flavoured Cashew | blinkit | 200 g | ₹335 | ₹349 | ₹167.50 | -7% | C | OOS |
| Cashew | blinkit | 100 g | ₹170 | ₹188 | ₹170.00 | -5% | A | in stock |
| Cashew Roasted And Salted | instamart | 2 × 200 g | ₹694 | — | ₹173.50 | -3% | C | OOS |
| Lightly Salted Roasted Flavoured Cashew | instamart | 170 g | ₹295 | — | ₹173.53 | -3% | C | OOS |
| Salted Cashew | blinkit | 140 g | ₹243 | ₹270 | ₹173.57 | -3% | C | in stock |
| Freshly Oven Roasted & Salted Flavoured Cashew | blinkit | 200 g | ₹349 | ₹435 | ₹174.50 | -3% | C | in stock |
| Roasted & Salted Cashews | Crunchy & Nutty Combo | zepto | 3 × 45 g | ₹243 | ₹297 | ₹180.00 | +0% | C | in stock |
| Roasted & Salted Cashews Combo | zepto | 2 × 45 g | ₹162 | ₹198 | ₹180.00 | +0% | C | in stock |
| Maharajaa Cashew (Godambi) | blinkit | 200 g | ₹371 | ₹426 | ₹185.50 | +3% | A | in stock |
| Whole Organic Cashews | blinkit | 100 g | ₹188 | ₹220 | ₹188.00 | +5% | A | in stock |
| Snack Rite Roasted & Salted Flavoured Cashew (Flavoured Jidipappu) | blinkit | 150 g | ₹282 | ₹369 | ₹188.00 | +5% | C | in stock |
| Nutreat Roasted & Salted Cashew / Kaju | blinkit | 454 g | ₹869 | ₹1,099 | ₹191.41 | +7% | C | in stock |
| Classic Salted & Roasted Flavoured Cashew (Flavoured Jidipappu) | blinkit | 190 g | ₹366 | ₹409 | ₹192.63 | +7% | C | in stock |
| Classic Salted & Roasted Cashews | zepto | 190 g | ₹366 | ₹409 | ₹192.63 | +7% | C | in stock |
| Classic Salted & Roasted Cashews/Kaju | instamart | 190 g | ₹367 | — | ₹193.16 | +8% | C | in stock |
| Nutreat Roasted & Salted Cashew / Kaju | blinkit | 333 g | ₹649 | ₹999 | ₹194.89 | +9% | C | in stock |
| Snackrite Cashew/Kaju Roasted & Salted | zepto | 150 g | ₹296 | ₹369 | ₹197.33 | +10% | C | in stock |
| Goan Cashew (Extra Large Size, Premium Quality) | instamart | 2 × 75 g | ₹298 | — | ₹198.67 | +11% | A | in stock |
| Premium Classic Roasted & Salted Cashew | blinkit | 200 g | ₹399 | ₹479 | ₹199.50 | +11% | C | in stock |
| Organic Cashew Whole | instamart | 200 g | ₹405 | — | ₹202.50 | +13% | A | in stock |
| Maharajaa Cashews | instamart | 200 g | ₹405 | — | ₹202.50 | +13% | A | in stock |
| Dry Roasted Flavoured Cashew Classic Salted (Godambi) | blinkit | 200 g | ₹417 | ₹440 | ₹208.50 | +16% | C | in stock |
| Goan Cashew Whole | zepto | 200 g | ₹424 | ₹469 | ₹212.00 | +18% | A | in stock |
| Classic Salted & Flavoured Cashew Roasted | blinkit | 150 g | ₹320 | ₹379 | ₹213.33 | +19% | C | in stock |
| Classic Salted Roasted Cashews-Kaju | Rich In Protein Crunchy And Delicious | zepto | 150 g | ₹320 | ₹379 | ₹213.33 | +19% | C | in stock |
| Roasted Salted Cashew (Lightly Salted) | blinkit | 200 g | ₹427 | ₹440 | ₹213.50 | +19% | C | in stock |
| Organic Cashews | blinkit | 250 g | ₹550 | ₹550 | ₹220.00 | +23% | A | in stock |
| Classic Salted Roasted Cashews | instamart | 150 g | ₹336 | — | ₹224.00 | +25% | C | in stock |
| Salted Cashews | instamart | 2 × 50 g | ₹224 | — | ₹224.00 | +25% | C | OOS |
| Home Style Salted Roasted Flavoured Cashew | blinkit | 200 g | ₹450 | ₹450 | ₹225.00 | +25% | C | in stock |
| Popular Roasties Dry Roasted Cashew | Classic Salted | zepto | 200 g | ₹460 | ₹460 | ₹230.00 | +28% | C | in stock |
| Classic Salted & Roasted Cashews | Kaju Combo | zepto | 2 × 36 g | ₹170 | ₹198 | ₹236.11 | +32% | C | in stock |
| Classic Salted Roasted Cashews | instamart | 3 × 36 g | ₹258 | — | ₹238.89 | +33% | C | OOS |
| Organic Cashews | zepto | 100 g | ₹542 | ₹550 | ₹542.00 | +202% | A | in stock |
Excluded from the comparison · 92 same-category listings
30different preparation
- ₹157.14Masala Kaju
- ₹188.00Dry Roasted Pepper Cashew
- ₹181.50Lightly Salted & Roasted Jumbo Flavoured Cashew
- ₹256.52Sweet Chilli Flavoured Cashew
- ₹188.37Tandoori Flavoured Cashew (Flavoured Jidipappu)
- ₹168.75Dry Roasted Masala Kaju / Cashews
- ₹158.00Roasted Masala Flavoured Cashew (Kaju)
- ₹139.60Roasted Masala Flavoured Cashew (Kaju)
- ₹180.63Jumbo Roasted & Salted Cashew
- ₹188.37Blackpepper Flavoured Cashew (Flavoured Jidipappu)
- ₹244.00Dry Roasted Flavoured Cashew (Heavenly Herb) (Roasted Jeedipappu)
- ₹177.14Black Pepper Flavoured Cashew (Flavoured Godambi)
- …and 18 more
29pack size differs by more than 4× — not a comparable format
- ₹209.30Roasted & Salted Flavoured Cashew
- ₹168.75Roasted & Salted Cashew
- ₹188.00Dry Roasted Salted Cashew
- ₹235.00Salted & Roasted Flavoured Cashew
- ₹112.88100% Natural Popular Whole Cashew - Pack of 2
- ₹256.52Salted Roasted Salted Cashew
- ₹208.00Classic Salted Flavoured Cashew
- ₹247.22Classic Salted & Roasted Flavoured Cashew
- ₹200.00Premium Salted Roasted Flavoured Cashew
- ₹157.14Kaju Salted | Nut Snack
- ₹180.00Roasted & Salted Cashews | Crunchy & Nutty
- ₹168.00Salted Cashews | Nut Snack
- …and 17 more
16not the nut itself (cookie, chocolate, milk, sweet…)
- ₹202.22Choco Nuts Flavoured Cashew
- ₹194.29Cranberry Cashews Healthy Dry Fruit Sweet Bar
- ₹244.00Dry Flavoured Cashew (Chilli Cracker) (Hurida Godambi)
- —peanut party mix, made in groundnut oil & Let's Try Ragi Kaju Pista Cookies
- ₹42.50HALDIRAM DELHI Cookies Heaven Kaju Pista
- ₹45.00Cashew Biscuits
- ₹17.42Good Day Cashew Cookies
- ₹19.50Good Day Cashew Cookies
- ₹103.50Kaju Katli
- ₹108.20Kaju Katri
- ₹17.11Good Day Cashew Cookies | Many Smiles Make a Good Day
- ₹132.00Lo Foods Gluten Free Cashew Millet Cookies (No Added Sugar)聽聽聽
- …and 4 more
12different physical form
- ₹191.00Jumbo Cashew
- ₹167.50Premium Jumbo Cashews Whole (Jeedipappu)
- ₹230.43Sweet Chilli Cashews
- ₹194.29Black Pepper Cashew Nuts
- ₹211.85Open Secret Cream & Onion Nutty Cashews (Kaju) - Healthy Snack | Dry Fruits | Tasty Nuts
- ₹214.81Open Secret Cream & Onion Nutty Cashews (Kaju) Combo
- ₹197.78Premium International Hot & Spice Cashew
- —Cashew Black Pepper Jar
- ₹177.08MOM Roasted & Salted Cashews
- ₹177.08MOM Roasted Masala Cashews
- ₹217.39Cream and Onion Cashews | High Protein Healthy Snacks
- ₹137.78Tandoori Cashew
5assorted or gift pack — no single per-gram basis
- ₹165.12Thai Cashew - Glazed Mix
- —Whole Cashew (Kaju) + Walnut Kernels (Akhrot) Combo
- —Classic Salted & Roasted Cashews/Kaju & Tata Simply Better Cold Pressed Mustard Oil, Pure and Unrefined
- —100% Pure Premium Cashews Tata Sampann 100% Pure Premium Raisins
- —Raw Cashew & Wonderland Foods Raisin
Tier C: same nut and shell family only — the broadest view. Grade matching is off, so an unlabelled competitor may be a lower grade than ours — cashew W320 against W240 overstates their value by 15–30%.
