Yumleysyumleys-masterMRP only
YUMLEYS PREMIUM SUNFLOWER SEEDS ROASTED ONLY
₹39₹39
80 g · ₹48.75/100g
This is a catalogue MRP, not an observed selling price. Every competitor figure below is a street price, and Yumleys’ own listings discount 23–51% off MRP — so the gap shown is an upper bound, not a verdict.
CRITICALrank 14 of 47
34% above the cheapest competitor at ₹36.50/100g
To match it, this pack would need to sell at ₹29.2 — down ₹9.8 from ₹39.
Price index 0.82× the competitor median of ₹59.55/100g.
Price ladder · ₹ per 100g, cheapest first
₹36.50
Nutraj
₹37.00
Amruth Raj
₹39.00
Farmse
₹39.00
Tmi Colman
₹39.50
Healthsootra
₹40.80
Prov
₹42.35
Supreme HarvestPL
₹44.00
Khari Foods
₹45.00
Nutraj
₹45.50
Livyor
₹47.00
Popular Fit Eats
₹47.00
Wonderland Foods
₹47.00
Daily GoodPL
₹48.75
▸ YUMLEYS
₹49.50
Jb&co
₹51.60
Farmley
₹53.00
Chukde
₹53.50
Khari Foods
₹56.50
Chuk De
₹57.00
Nutraj
₹58.00
Whole FarmPL
₹58.00
Earthen Story
₹58.00
Nourish You
₹59.50
Daily GoodPL
₹59.60
Tauffa
₹60.00
Farmley
₹61.50
Open Secret DFN
₹64.50
Farmley
₹66.00
True Elements
₹66.00
Just Organik
₹67.00
True Elements
₹67.00
Tata Sampann
₹67.20
True Elements
₹67.50
Tata Sampann
₹67.50
Beej Spices
₹67.50
Tata Sampann
₹69.00
Popular Fit Eats
₹72.00
Happilo
₹72.00
Happilo
₹73.60
Nourish You
₹87.00
Yum Yum
₹88.67
Praakritik
₹90.00
Tong Garden
₹119.60
AMAYU
₹120.00
NutroVally
₹149.00
Wonderland Foods
₹179.00
AMAYU
Yumleyscheaper than usdearer than usPL platform private label
Competitor detail · 46 listings
| Competitor | Platform | Pack | Price | MRP | ₹/100g | vs us | Tier | Stock |
|---|---|---|---|---|---|---|---|---|
| Sunflower Seeds | zepto | 200 g | ₹73 | ₹199 | ₹36.50 | -25% | C | in stock |
| Sunflower Seeds | instamart | 100 g | ₹37 | — | ₹37.00 | -24% | C | in stock |
| Sunflower Seeds Raw | zepto | 100 g | ₹39 | ₹80 | ₹39.00 | -20% | C | in stock |
| Sunflower Seeds | zepto | 100 g | ₹39 | ₹79 | ₹39.00 | -20% | C | in stock |
| Sunflower Seeds | instamart | 200 g | ₹79 | — | ₹39.50 | -19% | C | in stock |
| Premium Sunflower Seeds | zepto | 250 g | ₹102 | ₹199 | ₹40.80 | -16% | C | in stock |
| Sunflower SeedPL | instamart | 170 g | ₹72 | — | ₹42.35 | -13% | C | in stock |
| Premium Sunflower Seeds | Fibre Rich | Seeds for Eating | zepto | 200 g | ₹88 | ₹99 | ₹44.00 | -10% | C | in stock |
| Classic Sunflower Seeds | instamart | 200 g | ₹90 | — | ₹45.00 | -8% | C | in stock |
| Raw Sunflower Seeds | instamart | 200 g | ₹91 | — | ₹45.50 | -7% | C | in stock |
| Sunflower Seeds Raw | instamart | 100 g | ₹47 | — | ₹47.00 | -4% | C | in stock |
| Sunflower Seeds | instamart | 200 g | ₹94 | — | ₹47.00 | -4% | C | in stock |
| Sunflower SeedsPL | zepto | 100 g | ₹47 | ₹85 | ₹47.00 | -4% | C | in stock |
| Sunflower Seeds | blinkit | 200 g | ₹99 | ₹199 | ₹49.50 | +2% | C | in stock |
| Premium Sunflower Seeds | zepto | 250 g | ₹129 | ₹189 | ₹51.60 | +6% | C | in stock |
| Sunflower Seeds (Poddutirugudu ginjalu) | blinkit | 200 g | ₹106 | ₹169 | ₹53.00 | +9% | C | in stock |
| Premium Sunflower Seeds | Fibre Rich | instamart | 200 g | ₹107 | — | ₹53.50 | +10% | C | in stock |
| Chukde Healthy bytes Sunflower Seed | zepto | 200 g | ₹113 | ₹169 | ₹56.50 | +16% | C | in stock |
| Sunflower Seeds | blinkit | 100 g | ₹57 | ₹69 | ₹57.00 | +17% | C | in stock |
| Premium Sunflower SeedsPL | blinkit | 100 g | ₹58 | ₹70 | ₹58.00 | +19% | C | in stock |
| Organic Raw Sunflower Seeds | zepto | 250 g | ₹145 | ₹250 | ₹58.00 | +19% | C | in stock |
| Sunflower Seeds | instamart | 250 g | ₹145 | — | ₹58.00 | +19% | C | in stock |
| Sunflower SeedsPL | zepto | 200 g | ₹119 | ₹160 | ₹59.50 | +22% | C | in stock |
| Sunflower Seeds | blinkit | 250 g | ₹149 | ₹300 | ₹59.60 | +22% | C | in stock |
| Premium Raw Sunflower Seeds | instamart | 200 g | ₹120 | — | ₹60.00 | +23% | C | in stock |
| Open Secret Sunflower Seeds | zepto | 200 g | ₹123 | ₹170 | ₹61.50 | +26% | C | in stock |
| Premium Sunflower Seeds | blinkit | 200 g | ₹129 | ₹159 | ₹64.50 | +32% | C | in stock |
| Raw Sunflower Seeds | instamart | 250 g | ₹165 | — | ₹66.00 | +35% | C | in stock |
| Organic Sunflower Seeds | blinkit | 250 g | ₹165 | ₹255 | ₹66.00 | +35% | C | in stock |
| Raw Sunflower Seeds | instamart | 100 g | ₹67 | — | ₹67.00 | +37% | C | in stock |
| 100% Pure Premium Sunflower Seeds | instamart | 200 g | ₹134 | — | ₹67.00 | +37% | C | in stock |
| Raw Sunflower Seeds 7.2g/28g Protein | blinkit | 250 g | ₹168 | ₹200 | ₹67.20 | +38% | C | in stock |
| 100% Pure Sunflower Seeds | blinkit | 200 g | ₹135 | ₹149 | ₹67.50 | +38% | C | in stock |
| Sunflower Seeds | blinkit | 200 g | ₹135 | ₹230 | ₹67.50 | +38% | C | in stock |
| Absolutely Pure Premium Sunflower Seeds | zepto | 200 g | ₹135 | ₹149 | ₹67.50 | +38% | C | in stock |
| Sunflower Seeds (Raw) (Poddutirugudu ginjalu) | blinkit | 100 g | ₹69 | ₹75 | ₹69.00 | +42% | C | in stock |
| Premium Raw Sunflower Seeds | blinkit | 200 g | ₹144 | ₹155 | ₹72.00 | +48% | C | in stock |
| Premium Raw Sunflower Seed|No Shell|Dry Fruits | zepto | 200 g | ₹144 | ₹155 | ₹72.00 | +48% | C | in stock |
| Organic Sunflower Seeds Sunflower Seeds - Raw Sunflower Seeds for Eating | zepto | 250 g | ₹184 | ₹235 | ₹73.60 | +51% | C | in stock |
| Roasted Sunflower Seeds, Rich in Magnesium, Healthy Seeds | instamart | 200 g | ₹174 | — | ₹87.00 | +78% | A | in stock |
| Organic Sunflower Seeds | blinkit | 150 g | ₹133 | ₹195 | ₹88.67 | +82% | C | in stock |
| Salted Sunflower Seeds | zepto | 30 g | ₹27 | ₹30 | ₹90.00 | +85% | C | in stock |
| Pumpkin & Sunflower Seeds Combo | blinkit | 2 × 125 g | ₹299 | ₹698 | ₹119.60 | +145% | C | in stock |
| Sunflower Seeds | zepto | 50 g | ₹60 | ₹129 | ₹120.00 | +146% | C | in stock |
| Sunflower Seeds | zepto | 100 g | ₹149 | ₹199 | ₹149.00 | +206% | C | in stock |
| Ratna Raw Sunflower & Pumpkin Seeds | blinkit | 100 g | ₹179 | ₹248 | ₹179.00 | +267% | C | in stock |
Excluded from the comparison · 107 same-category listings
94different preparation
- ₹99.00Premium Pumpkin Seeds AAA Grade
- ₹103.00100% Premium Pumpkin Seeds
- ₹64.50Seed Mix Superfood Rich In Protein- Pumpkin, Watermelon, Sunflower, Flax, Chia Seeds
- ₹95.00Pumpkin Seeds Raw
- ₹100.50Pumpkin Seed
- ₹79.50Classic Pumpkin Seeds
- ₹82.00Pumpkin Seeds
- ₹132.00Watermelon Raw Seeds High in Protein and Dietary Fibres
- ₹62.38Premium Seeds Combo Pack Of 4 (Chia Seeds, Brown Flax Seeds, Pumpkin Seeds, Sunflower Seeds)
- ₹106.80Raw Pumpkin Seeds (250 g) (Gummadi Ginjalu)
- ₹112.00Premium Pumpkin Seeds
- ₹94.50Protein Rich Seeds Mix - Chia, Pumpkin, Flax & More
- …and 82 more
6different physical form
- ₹128.00Roasted Pumpkin Seeds, Rich in Protein and Fiber, Immunity Booster Seeds
- ₹149.50Roasted Organic Pumpkin Seeds
- ₹84.90Roasted Pumpkin Seeds
- ₹94.75Roasted Pumpkin Seeds
- ₹100.00Pumpkin Seeds Peri Peri | Spicy Roasted Superfood Snack | Protein & Fibre Rich
- ₹80.00Pumpkin Seeds (Naturally nutritious) Lightly Roasted
5pack size differs by more than 4× — not a comparable format
- ₹49.80Sunflower Seeds
- —Cold Pressed Sunflower Oil
- ₹97.25Super Seeds Combo (Pumpkin & Sunflower)
- ₹63.80Pumpkin & Sunflower Seeds
- ₹80.75Pumpkin Seeds, Sunflower Seeds Combo Pack of 2
2pack size could not be determined
- —Sunflower Sungold Planting Seeds
- —Raw Pumpkin Seeds & Raw Sunflower Seeds
Tier C: same nut and shell family only — the broadest view. Grade-matched: competitors whose stated grade differs from ours are excluded.
