Yumleysyumleys-masterMRP only
YUMLEYS PREMIUM RAISINS INDIAN KISHMISH
₹239₹239
200 g · ₹119.50/100g
This is a catalogue MRP, not an observed selling price. Every competitor figure below is a street price, and Yumleys’ own listings discount 23–51% off MRP — so the gap shown is an upper bound, not a verdict.
CRITICALrank 47 of 51
136% above the cheapest competitor at ₹50.60/100g
To match it, this pack would need to sell at ₹101.2 — down ₹137.8 from ₹239.
Price index 1.83× the competitor median of ₹65.25/100g.
Price ladder · ₹ per 100g, cheapest first
₹50.60
Nutraj
₹51.00
Whole Farm GroceryPL
₹51.00
Supreme HarvestPL
₹51.50
Kitchen Gems
₹52.00
Prov
₹52.40
Nutraj
₹54.00
Whole Farm GroceryPL
₹55.00
Supreme HarvestPL
₹55.00
Town GrocerPL
₹55.60
Nutraj
₹55.80
Daily GoodPL
₹56.50
Daily GoodPL
₹57.00
Daily GoodPL
₹58.80
Nutraj
₹59.00
Whole FarmPL
₹59.00
Supreme HarvestPL
₹59.50
Daily GoodPL
₹61.60
Daily GoodPL
₹62.00
Daily GoodPL
₹63.80
Wonderland Foods
₹63.80
Tata Sampann
₹63.80
Wonderland Foods
₹64.50
Farmley
₹64.50
Tmi Colman
₹65.00
Daily GoodPL
₹65.50
Organeekz
₹67.00
Tmi Colman
₹67.50
Wonderland Foods
₹67.60
Nutraj
₹68.00
Organeekz
₹69.50
Wonderland Foods
₹69.80
Popular Essentials
₹70.40
Amruth Raj
₹70.80
Tauffa
₹71.60
Popular Essentials
₹71.60
Popular Essentials
₹71.60
Popular Essentials · out of stock
₹74.50
Khetika
₹75.00
Farmley
₹75.20
Kedia Pavitra
₹79.20
Tata Sampann
₹84.00
Bolas
₹85.00
Daily GoodPL
₹88.00
Tata Sampann
₹93.50
Roopure Harvest
₹95.00
Tata Sampann
₹97.50
Tata Sampann
₹119.50
▸ YUMLEYS
₹127.20
Natureland Organics
₹131.20
Natureland Organics
₹145.60
Natureland Organics
₹148.00
Purevida
Yumleyscheaper than usdearer than usPL platform private label
Competitor detail · 51 listings
| Competitor | Platform | Pack | Price | MRP | ₹/100g | vs us | Tier | Stock |
|---|---|---|---|---|---|---|---|---|
| Round Raisin | Kishmish | zepto | 500 g | ₹253 | ₹399 | ₹50.60 | -58% | B | in stock |
| Raisins 500 gPL | blinkit | 500 g | ₹255 | ₹480 | ₹51.00 | -57% | B | in stock |
| Indian RaisinsPL | instamart | 500 g | ₹255 | — | ₹51.00 | -57% | A | in stock |
| Indian Raisin | instamart | 200 g | ₹103 | — | ₹51.50 | -57% | A | in stock |
| Select Whole Natural Indian Raisin | zepto | 500 g | ₹260 | ₹429 | ₹52.00 | -56% | A | in stock |
| Round Raisin | Kishmish | zepto | 250 g | ₹131 | ₹299 | ₹52.40 | -56% | B | in stock |
| RaisinsPL | blinkit | 200 g | ₹108 | ₹200 | ₹54.00 | -55% | B | in stock |
| Indian RaisinsPL | instamart | 200 g | ₹110 | — | ₹55.00 | -54% | A | in stock |
| Premium Quality Raisins | KishmishPL | zepto | 100 g | ₹55 | ₹75 | ₹55.00 | -54% | B | in stock |
| Raisin / Kishmish | instamart | 500 g | ₹278 | — | ₹55.60 | -53% | B | in stock |
| Raisin Golden | KismishPL | zepto | 500 g | ₹279 | ₹295 | ₹55.80 | -53% | B | in stock |
| Raisin Golden | KishmishPL | zepto | 200 g | ₹113 | ₹120 | ₹56.50 | -53% | B | in stock |
| Raisin Green | KismishPL | zepto | 500 g | ₹285 | ₹305 | ₹57.00 | -52% | B | in stock |
| Raisin / Kishmish | instamart | 250 g | ₹147 | — | ₹58.80 | -51% | B | in stock |
| Premium RaisinsPL | blinkit | 100 g | ₹59 | ₹110 | ₹59.00 | -51% | B | in stock |
| Indian RaisinsPL | instamart | 100 g | ₹59 | — | ₹59.00 | -51% | A | in stock |
| Raisin Green | KismishPL | zepto | 200 g | ₹119 | ₹125 | ₹59.50 | -50% | B | in stock |
| Raisin Black | Kismish | SeedlessPL | zepto | 250 g | ₹154 | ₹270 | ₹61.60 | -48% | B | in stock |
| Raisin Black | Kismish | SeedlessPL | zepto | 100 g | ₹62 | ₹110 | ₹62.00 | -48% | B | in stock |
| Raisins (Yendu Drakshalu) | blinkit | 500 g | ₹319 | ₹399 | ₹63.80 | -47% | B | in stock |
| Totally Pure Premium Raisins/Kishmish | Seedless | zepto | 500 g | ₹319 | ₹425 | ₹63.80 | -47% | B | in stock |
| Vrat Raisins | zepto | 500 g | ₹319 | ₹399 | ₹63.80 | -47% | B | in stock |
| All Natural Gourmet Raisins | Kishmish | zepto | 200 g | ₹129 | ₹249 | ₹64.50 | -46% | B | in stock |
| Raisins Premium | zepto | 200 g | ₹129 | ₹169 | ₹64.50 | -46% | B | in stock |
| RaisinPL | zepto | 100 g | ₹65 | ₹65 | ₹65.00 | -46% | B | in stock |
| Organic Kismis /Raisins | instamart | 200 g | ₹131 | — | ₹65.50 | -45% | B | in stock |
| Raisins Premium | instamart | 100 g | ₹67 | — | ₹67.00 | -44% | B | in stock |
| Raisin Pouch | instamart | 200 g | ₹135 | — | ₹67.50 | -44% | B | in stock |
| Round Raisins (Kishmish) (Ona Drakshi) | blinkit | 250 g | ₹169 | ₹299 | ₹67.60 | -43% | B | in stock |
| Organic Kismis /Raisins | instamart | 100 g | ₹68 | — | ₹68.00 | -43% | B | in stock |
| Raisins | blinkit | 200 g | ₹139 | ₹159 | ₹69.50 | -42% | B | in stock |
| Dry Grapes/Raisins | zepto | 500 g | ₹349 | ₹435 | ₹69.80 | -42% | B | in stock |
| Raisins (Yendu Drakshalu) | blinkit | 500 g | ₹352 | ₹399 | ₹70.40 | -41% | B | in stock |
| Raisins | instamart | 250 g | ₹177 | — | ₹70.80 | -41% | B | in stock |
| Dry Grapes/Raisins | zepto | 250 g | ₹179 | ₹220 | ₹71.60 | -40% | B | in stock |
| Dry Grapes / Kishmish, | instamart | 500 g | ₹358 | — | ₹71.60 | -40% | B | in stock |
| Raisins | instamart | 2 × 250 g | ₹358 | — | ₹71.60 | -40% | B | OOS |
| Premium Long Raisins | Dried Kishmish | High in Potassium | zepto | 200 g | ₹149 | ₹299 | ₹74.50 | -38% | B | in stock |
| Premium Raisins (Kishmish) | instamart | 200 g | ₹150 | — | ₹75.00 | -37% | B | in stock |
| Premium Raisins| Kishmish | zepto | 250 g | ₹188 | ₹250 | ₹75.20 | -37% | B | in stock |
| Premium Raisins | blinkit | 500 g | ₹396 | ₹439 | ₹79.20 | -34% | B | in stock |
| Indian Raisins | blinkit | 250 g | ₹210 | ₹249 | ₹84.00 | -30% | A | in stock |
| Raisin Afghan | KismishPL | zepto | 100 g | ₹85 | ₹175 | ₹85.00 | -29% | B | in stock |
| Seedless Raisins (100% Pure Premium) (Yendu Drakshalu) | blinkit | 200 g | ₹176 | ₹229 | ₹88.00 | -26% | B | in stock |
| Premium Raisins | blinkit | 200 g | ₹187 | ₹299 | ₹93.50 | -22% | B | in stock |
| Absolutely Pure Premium Raisins/Kishmish Seedless | zepto | 200 g | ₹190 | ₹210 | ₹95.00 | -21% | B | in stock |
| A TATA Product - Organic India Raisins | instamart | 200 g | ₹195 | — | ₹97.50 | -18% | B | in stock |
| Organic Raisins | blinkit | 250 g | ₹318 | ₹425 | ₹127.20 | +6% | B | in stock |
| Raisins | instamart | 250 g | ₹328 | — | ₹131.20 | +10% | B | in stock |
| Raisin | zepto | 250 g | ₹364 | ₹425 | ₹145.60 | +22% | B | in stock |
| RAISIN REGULAR | instamart | 200 g | ₹296 | — | ₹148.00 | +24% | B | in stock |
Excluded from the comparison · 65 same-category listings
54a different or unstated growing origin
- ₹73.00Premium Black Raisins/Black Kishmish (Nalla Kismiss)
- ₹108.00100% Pure Afghani Black Raisins (Nalla Kismiss)
- ₹66.80Premium Seedless Black Raisins
- ₹103.50Black Raisins
- ₹80.80Premium Afghani Seedless Black Raisins (Nalla Kismiss)
- ₹65.00Premium Black Raisins/Kishmish (Nalla Kismiss)
- ₹88.00Premium Black Raisins
- ₹86.40Seedless Organic Black Raisins
- ₹65.00Premium Seedless Green Raisins (Yendu Drakshalu)
- ₹56.22Premium Seedless Green Raisins
- ₹100.00Jumbo Black Raisins
- ₹62.50Seedless Green Raisins (Yendu Drakshalu)
- …and 42 more
7assorted or gift pack — no single per-gram basis
- ₹145.50Mix Dried Berries- Cranberry,Black Raisins,Strawberry,Black Current
- ₹144.50Mix Dried Berries- Cranberries, Blueberries, Strawberries, Black Raisins, Peach & More
- ₹95.00Dried Fruits Trail Mix | Dates, Cranberries, Black Raisins, Apricots |Healthy Snack Mix
- ₹119.00Premium Berries Dried Trail Mix | Cranberry, Blueberries, Black Raisins, Strawberries
- ₹122.50Dried Fruits Trail Mix | Dates, Cranberries, Black Raisins, Apricots | On the go Snack
- ₹113.00Premium Berries Dried Trail Mix | Cranberry, Blueberries, Black Raisins, Strawberries
- ₹136.50Dried Supermix Berries|Dried Blueberries |Dried Cherry|Dried Strawberries|Dried Raisins
3not the nut itself (cookie, chocolate, milk, sweet…)
- ₹36.13Black Raisin Slice Cake
- ₹350.00Raisins Hazelnuts Milk Chocolate Bar
- ₹385.00Raisins And Chopped Hazlenuts, Milk Chocolate
1different physical form
- ₹110.00Jumbo Black Raisins Nashik's Famed Seedless Kismis
Tier C: same nut and shell family only — the broadest view. Grade-matched: competitors whose stated grade differs from ours are excluded.
