Yumleysyumleys-masterMRP only
YUMLEYS 100% NATURAL & HANDPICKED CHILEAN WALNUT KERNELS - 250g
₹629₹629
250 g · ₹251.60/100g
This is a catalogue MRP, not an observed selling price. Every competitor figure below is a street price, and Yumleys’ own listings discount 23–51% off MRP — so the gap shown is an upper bound, not a verdict.
CRITICALrank 73 of 77
129% above the cheapest competitor at ₹110.00/100g
To match it, this pack would need to sell at ₹275 — down ₹354 from ₹629.
Price index 1.44× the competitor median of ₹174.50/100g.
Price ladder · ₹ per 100g, cheapest first
₹110.00
Tmi Colman
₹127.60
Nutraj
₹137.50
Whole FarmPL
₹137.50
Daily GoodPL
₹139.60
Nutraj
₹140.00
Whole FarmPL
₹140.40
Nutraj
₹145.20
Nutraj
₹146.00
Nutraj
₹149.00
Daily GoodPL
₹149.50
Naturoz
₹149.60
Yum Yum
₹150.00
Yum Yum
₹151.60
Tauffa
₹153.00
Open Secret DFN
₹153.50
Amruth Raj
₹154.50
Open Secret
₹156.40
Nutraj
₹158.40
ProV
₹158.50
Open Secret
₹159.50
Wonderland Foods
₹163.00
Open Secret
₹163.60
Nutraj
₹164.50
Fruitri
₹165.00
Whole FarmPL
₹165.00
Tmi Colman
₹165.00
Town GrocerPL
₹166.00
Khari Foods
₹168.50
Whole FarmPL
₹169.50
Daily GoodPL
₹169.50
Farmley
₹170.00
Amruth Raj
₹170.29
Paleo India
₹170.80
ProV
₹171.00
Happilo
₹171.60
Tim Tim
₹174.00
Sft
₹174.50
Farmley
₹174.50
Sft
₹174.75
Fruitri
₹174.80
Open Secret DFN
₹175.00
Supreme HarvestPL
₹177.00
Kashmir Premium Harvest
₹180.00
Tulsi
₹180.00
Kedia Pavitra
₹181.00
Wonderland Foods
₹185.20
Nutraj
₹186.00
Wonderland Foods
₹188.00
Yum Yum
₹189.00
Daily GoodPL
₹191.60
Dry Fruit Hub
₹192.00
Open Secret
₹192.00
Happilo
₹193.00
Bolas
₹193.50
Bolas
₹194.50
Wonderland Foods
₹194.50
Fruitri
₹195.00
Wonderland Foods
₹199.00
Happilo
₹199.50
Nature Vit
₹201.00
Happilo
₹201.00
Happilo
₹201.50
Khari Foods
₹205.00
Open Secret DFN
₹212.50
Farmley
₹216.50
Happilo
₹220.50
Bharat Organics
₹224.50
Mevo
₹227.00
Farmley
₹231.00
Tata Sampann
₹243.00
Nutty Gritties
₹249.50
Kashmir Premium Harvest
₹251.60
▸ YUMLEYS
₹253.50
Farmley
₹270.00
Noice · out of stock
₹279.00
Roseate Farms
₹299.60
Kisaansay
₹321.00
Satyam
₹374.50
Happilo · out of stock
Yumleyscheaper than usdearer than usPL platform private label
Competitor detail · 78 listings
| Competitor | Platform | Pack | Price | MRP | ₹/100g | vs us | Tier | Stock |
|---|---|---|---|---|---|---|---|---|
| Premium Broken Walnut Kernels | zepto | 100 g | ₹110 | ₹199 | ₹110.00 | -56% | B | in stock |
| Kashmiri Walnut Kernel | Akhrot giri | zepto | 250 g | ₹319 | ₹499 | ₹127.60 | -49% | B | in stock |
| Premium Broken Walnut KernelsPL | blinkit | 200 g | ₹275 | ₹340 | ₹137.50 | -45% | B | in stock |
| Walnut / Akhrot Broken KernelsPL | zepto | 200 g | ₹275 | ₹380 | ₹137.50 | -45% | B | in stock |
| Broken California Walnut/Akhrot | zepto | 250 g | ₹349 | ₹435 | ₹139.60 | -45% | B | in stock |
| Premium Broken Walnut KernelsPL | blinkit | 100 g | ₹140 | ₹190 | ₹140.00 | -44% | B | in stock |
| California Walnut/Akhrot kernels Halves | zepto | 250 g | ₹351 | ₹699 | ₹140.40 | -44% | B | in stock |
| Broken Walnut/Akhrot Giri | zepto | 250 g | ₹363 | ₹449 | ₹145.20 | -42% | B | in stock |
| Walnut Kernel / Akhrot Giri | zepto | 100 g | ₹146 | ₹249 | ₹146.00 | -42% | B | in stock |
| Walnut / Akhrot Broken KernelsPL | zepto | 100 g | ₹149 | ₹195 | ₹149.00 | -41% | B | in stock |
| Walnut Kernel Popular Mono | instamart | 200 g | ₹299 | — | ₹149.50 | -41% | B | in stock |
| California Walnut Kernels| Akhrot| Dry Fruits | zepto | 250 g | ₹374 | ₹650 | ₹149.60 | -41% | B | in stock |
| California Walnut Kernels | blinkit | 250 g | ₹375 | ₹650 | ₹150.00 | -40% | B | in stock |
| Silver Class Walnut Kernels / Akhrot Giri | blinkit | 250 g | ₹379 | ₹540 | ₹151.60 | -40% | B | in stock |
| Open Secret Premium Broken Walnut Kernels | Akhrot | zepto | 100 g | ₹153 | ₹225 | ₹153.00 | -39% | B | in stock |
| Walnut Kernels (Walnut) | blinkit | 200 g | ₹307 | ₹349 | ₹153.50 | -39% | B | in stock |
| Broken Walnuts | blinkit | 200 g | ₹309 | ₹450 | ₹154.50 | -39% | B | in stock |
| RR Walnut Kernels | instamart | 250 g | ₹391 | — | ₹156.40 | -38% | B | in stock |
| Premium Extra Light Halves Walnut Kernels | blinkit | 250 g | ₹396 | ₹549 | ₹158.40 | -37% | B | in stock |
| Un-Junked Broken Walnut | instamart | 200 g | ₹317 | — | ₹158.50 | -37% | B | in stock |
| Vrat Walnut Kernels | Akhrot Giri | zepto | 200 g | ₹319 | ₹435 | ₹159.50 | -37% | B | in stock |
| High Protein Walnut Kernel (Akhrot) - Premium Dry Fruits, Healthy Snacks | instamart | 200 g | ₹326 | — | ₹163.00 | -35% | B | in stock |
| Gold Walnut Kernels | instamart | 250 g | ₹409 | — | ₹163.60 | -35% | B | in stock |
| Kashmiri Walnut Kernels Broken (Akrotu Bija) | blinkit | 200 g | ₹329 | ₹399 | ₹164.50 | -35% | B | in stock |
| Premium 2 Halves Walnut KernelsPL | blinkit | 100 g | ₹165 | ₹240 | ₹165.00 | -34% | B | in stock |
| Walnut Kernel | zepto | 200 g | ₹330 | ₹599 | ₹165.00 | -34% | B | in stock |
| Walnut BrokenPL | zepto | 100 g | ₹165 | ₹200 | ₹165.00 | -34% | B | in stock |
| Premium Chile Walnut Kernels / Akhrot Giri Dry Fruits | instamart | 200 g | ₹332 | — | ₹166.00 | -34% | A | in stock |
| Premium 2-Halves Walnut KernelsPL | blinkit | 200 g | ₹337 | ₹629 | ₹168.50 | -33% | B | in stock |
| Walnut / Akhrot KernelsPL | zepto | 200 g | ₹339 | ₹470 | ₹169.50 | -33% | B | in stock |
| Premium Broken Chile Walnut Kernels (Akhrot) | zepto | 200 g | ₹339 | ₹549 | ₹169.50 | -33% | A | in stock |
| Premium Walnut Kernels | instamart | 200 g | ₹340 | — | ₹170.00 | -32% | B | in stock |
| Walnut Kernels | blinkit | 175 g | ₹298 | ₹390 | ₹170.29 | -32% | B | in stock |
| Premium Walnut/Akharot (Extra Light Halves) | instamart | 250 g | ₹427 | — | ₹170.80 | -32% | B | in stock |
| Californian Broken Walnut Kernels | blinkit | 200 g | ₹342 | ₹349 | ₹171.00 | -32% | B | in stock |
| Light Halves Walnuts | blinkit | 250 g | ₹429 | ₹450 | ₹171.60 | -32% | B | in stock |
| Premium California Walnut Kernels | Akhrot Giri | zepto | 200 g | ₹348 | ₹1,495 | ₹174.00 | -31% | B | in stock |
| Premium Broken Chile Walnut Kernels (Akhrot) (Akrot) | blinkit | 200 g | ₹349 | ₹549 | ₹174.50 | -31% | A | in stock |
| Premium Californian Walnut Kernels | blinkit | 200 g | ₹349 | ₹1,495 | ₹174.50 | -31% | B | in stock |
| Premium Kashmiri Walnuts Kernel | blinkit | 400 g | ₹699 | ₹999 | ₹174.75 | -31% | B | in stock |
| Open Secret Premium Walnut Kernel (Akhrot) -High Protein, Fasting Vrat Special, Healthy Snacking | zepto | 500 g | ₹874 | ₹1,250 | ₹174.80 | -31% | B | in stock |
| Walnut KernelsPL | instamart | 200 g | ₹350 | — | ₹175.00 | -30% | B | in stock |
| 2 Halves Walnuts | blinkit | 200 g | ₹354 | ₹799 | ₹177.00 | -30% | B | in stock |
| Walnut Kernel Royal Halves | zepto | 200 g | ₹360 | ₹465 | ₹180.00 | -28% | B | in stock |
| Walnut Giri | Akhrot Broken Kernels | zepto | 250 g | ₹450 | ₹600 | ₹180.00 | -28% | B | in stock |
| Premium Walnut Kernels | instamart | 200 g | ₹362 | — | ₹181.00 | -28% | B | in stock |
| Anmol Premuim Walnut Kernel | zepto | 500 g | ₹926 | ₹1,499 | ₹185.20 | -26% | B | in stock |
| Chilean Walnut Kernels | instamart | 200 g | ₹372 | — | ₹186.00 | -26% | A | in stock |
| California Walnut Kernels (Akhrot Giri) | instamart | 250 g | ₹470 | — | ₹188.00 | -25% | B | in stock |
| Walnut / Akhrot KernelsPL | zepto | 100 g | ₹189 | ₹260 | ₹189.00 | -25% | B | in stock |
| Premium Walnut Kernels | blinkit | 250 g | ₹479 | ₹550 | ₹191.60 | -24% | B | in stock |
| Walnut Kernels (Akhrot) | blinkit | 200 g | ₹384 | ₹500 | ₹192.00 | -24% | B | in stock |
| Premium Natural Californian Walnut Kernels | instamart | 200 g | ₹384 | — | ₹192.00 | -24% | B | in stock |
| Chef's Secret Walnut Kernels | blinkit | 100 g | ₹193 | ₹225 | ₹193.00 | -23% | B | in stock |
| Walnut Kernels | instamart | 200 g | ₹387 | — | ₹193.50 | -23% | B | in stock |
| California Walnut Kernels (Akhrot Giri) Extra Light Halves (Walnut) | blinkit | 200 g | ₹389 | ₹599 | ₹194.50 | -23% | B | in stock |
| Premium Kashmiri Walnut Kernels (Walnut) | blinkit | 200 g | ₹389 | ₹499 | ₹194.50 | -23% | B | in stock |
| Vrat California Walnut Kernels | Akhrot Giri | zepto | 100 g | ₹195 | ₹225 | ₹195.00 | -22% | B | in stock |
| Premium 100% Natural Kashmiri Walnut Kernels | instamart | 200 g | ₹398 | — | ₹199.00 | -21% | B | in stock |
| Walnut Kernels | blinkit | 200 g | ₹399 | ₹600 | ₹199.50 | -21% | B | in stock |
| Premium Natural Kashmiri Premium Walnut Kernels | blinkit | 200 g | ₹402 | ₹455 | ₹201.00 | -20% | B | in stock |
| Kashmiri Walnut Kernels|Akhrot Giri|Dry Fruits | zepto | 200 g | ₹402 | ₹455 | ₹201.00 | -20% | B | in stock |
| Walnut Kernels | blinkit | 200 g | ₹403 | ₹499 | ₹201.50 | -20% | B | in stock |
| Open Secret Premium Walnut Kernels | Akhrot | zepto | 100 g | ₹205 | ₹250 | ₹205.00 | -19% | B | in stock |
| Premium Light Broken Walnut (Akhrot) Kernels | instamart | 200 g | ₹425 | — | ₹212.50 | -16% | B | in stock |
| California Walnut Kernels|Akhrot Giri|Dry Fruits | zepto | 200 g | ₹433 | ₹495 | ₹216.50 | -14% | B | in stock |
| Organic Kashmiri Walnut Kernels | instamart | 200 g | ₹441 | — | ₹220.50 | -12% | B | in stock |
| Premium Walnut Kernels (Akhrot Giri) | blinkit | 200 g | ₹449 | ₹600 | ₹224.50 | -11% | B | in stock |
| Broken Walnut Kernels | instamart | 100 g | ₹227 | — | ₹227.00 | -10% | B | in stock |
| 100% Pure Premium Walnut Kernels | blinkit | 200 g | ₹462 | ₹565 | ₹231.00 | -8% | B | in stock |
| California Walnut Kernels (Akrotu Bija) | blinkit | 200 g | ₹486 | ₹625 | ₹243.00 | -3% | B | in stock |
| Broken Walnut Kernels | blinkit | 200 g | ₹499 | ₹499 | ₹249.50 | -1% | B | in stock |
| Premium Extra Light Halves Walnut (Akhrot) Kernels | instamart | 200 g | ₹507 | — | ₹253.50 | +1% | B | in stock |
| Activated Walnut Kernels (Pre-Soaked & Slow Dried) | instamart | 2 × 70 g | ₹378 | — | ₹270.00 | +7% | B | OOS |
| Premium Chilean Walnut Kernels | blinkit | 500 g | ₹1,395 | ₹2,571 | ₹279.00 | +11% | A | in stock |
| Kashmiri Walnut Kernels | blinkit | 250 g | ₹749 | ₹750 | ₹299.60 | +19% | B | in stock |
| Walnut Kernels | blinkit | 100 g | ₹321 | ₹321 | ₹321.00 | +28% | B | in stock |
| Deluxe Kashmiri Walnut Kernels | instamart | 3 × 200 g | ₹2,247 | — | ₹374.50 | +49% | B | OOS |
Excluded from the comparison · 40 same-category listings
21in-shell vs kernel — shell is 55–65% of the weight
- ₹72.60Premium California Whole Walnuts
- ₹72.50Premium California Whole Walnuts
- ₹101.20Premium 100% Natural Chilean Inshell Walnuts (Akrot)
- ₹79.80California Inshell Walnuts
- ₹55.40Premium Walnuts Whole
- ₹73.90California Inshell Walnuts
- ₹90.20Premium Inshell Walnuts
- ₹83.40Chilean Walnuts /Akhrot Inshell
- ₹101.20Inshell Walnuts (Akrotu)
- ₹78.20California Walnuts Inshell
- ₹105.00Chilean Inshell Walnuts
- ₹94.80Walnut Inshell (Whole)
- …and 9 more
12a different or unstated growing origin
- ₹297.60Kashmiri Organic Walnut
- ₹144.75Premium Kashmiri Organic Walnut
- ₹215.00Organic Walnut
- ₹360.00Kashmir Walnuts
- ₹194.50Premium Californian Organic Walnut
- ₹249.50Kashmiri Milky White Walnuts
- ₹184.00Crunchy California Walnut | Omega-3 rich | Brain & Heart Wellness
- ₹254.00100% Pure Premium Walnuts/Akhrot
- ₹239.50Absolutely Pure Premium Walnuts/Akhrot
- ₹271.00Walnuts
- ₹238.00Walnuts
- ₹158.40Premium-Walnut Extra Light Halve
5not the nut itself (cookie, chocolate, milk, sweet…)
- ₹224.00Flavoured Walnut (Coated with Jaggery & Coconut)
- ₹101.33Banana Walnut Cake Zero Maida, Loaded with Walnuts
- —Banana Walnut Cake & Fourgrain Sourdough
- —Zero Maida Banana Walnut Cake | No Palm Oil | 12% Walnuts & Zero Maida Vanilla Cake | No Palm Oil |100% Wholewheat
- ₹181.00Coconut & Jaggery Walnut Kernels
1assorted or gift pack — no single per-gram basis
- —California Extra Light Halves Walnut Kernels And Green Long Raisin
1different physical form
- ₹236.67Krishival Premium Chile Walnuts
Tier C: same nut and shell family only — the broadest view. Grade matching is off, so an unlabelled competitor may be a lower grade than ours — cashew W320 against W240 overstates their value by 15–30%.
